中 文

Householdb

Agricultural

Industrial

Mining

Deep water environment

Sewage treatment

Surface Pumps
Submersible Pumps
LOADING IMAGES
GOST
Single Phase Two-value Capacitor Asynchronous Motor

Product introduction:

strong loading bearing capacity, energy-saving, high locked rotor torque, low vibration, safe and reliable operation. Installation of dimensions comply with IEC standards, easily to use and maintain. Gost standard design, cost-effective, suitable for general locations without flammability, explosibility or corrosive gas, and it can also be used to drive mechanical equipments without special requests, such as machine tools, pumps, fans, air compressors, injection molding machines, mixers, transportation machinery, agricultural machinery, food machinery, etc.

Operating conditions:

Ambient air temperature: -15℃≤θ≤40℃
Altitude:≤1000m
Rated frequency: 50Hz/60Hz
Wiring method: Y wiring method for ≤3kw
△wiring method for ≥4kw
Working type: S1 (continuous working system)
Insulation class: B
Protection grade: IP54 or IP55
Cooling type: IC411

Parameter
Chart
Dimension & Weight
Structure
Type Rated Output Speed
r/min
Efficiency
%
Power Factor
cosφ
Rated
current
A
Direct on
line starting
torque ratio
Direct on
line pull out
torque ratio
Direct on
line starting
current ratio
Noise
LwdB(A)
kW HP 380V Ts/Tn Tmax/Tn Is/In
GOST-80A-2 1.5 2.0 2850 78.5 0.84 3.46 2.2 2.3 7.0 72
GOST-80B-2 2.2 3.0 2855 81.0 0.85 4.85 2.2 2.3 7.0 72
GOST-90L-2 3.0 4.0 2860 82.6 0.87 6.34 2.2 2.3 7.5 76
GOST-100S-2 4.0 5.5 2880 84.2 0.88 8.2 2.2 2.3 7.5 77
GOST-100L-2 5.5 7.5 2900 85.7 0.88 11.1 2.2 2.3 7.5 80
GOST-112M-2 7.5 10.0 2895 87.0 0.88 14.9 2.2 2.3 7.5 80
GOST-132M-2 11.0 15.0 2900 88.4 0.89 21.2 2.2 2.3 7.5 86
GOST-160S-2 15.0 20.0 2930 89.4 0.89 28.6 2.2 2.3 7.5 86
GOST-160M-2 18.5 25.0 2930 90.0 0.90 34.7 2.2 2.3 7.5 86
GOST-180S-2 22.0 30.0 2940 90.5 0.90 41 2.0 2.3 7.5 89
GOST-180M-2 30.0 40.0 2950 91.4 0.90 55.4 2.0 2.3 7.5 92
GOST-200M-2 37.0 50.0 2950 92.0 0.90 67.9 2.0 2.3 7.5 92
GOST-200L-2 45.0 60.0 2960 92.5 0.90 82.1 2.0 2.3 7.5 92
GOST-225M-2 55.0 75.0 2970 93.0 0.90 100.0 2.0 2.3 7.5 93
GOST-250S-2 75.0 100.0 2975 93.6 0.90 135.0 2.0 2.3 7.0 94
GOST-250M-2 90.0 125.0 2975 93.9 0.91 160.0 2.0 2.3 7.1 94
GOST-280S-2 110.0 150.0 2975 94.0 0.91 195.0 1.8 2.2 7.1 96
GOST-280M-2 132.0 180.0 2975 94.5 0.91 233.0 1.8 2.2 7.1 96
GOST-315S-2 160.0 220.0 2975 94.6 0.92 279.0 1.8 2.2 7.1 99
GOST-315M-2 200.0 270.0 2975 94.8 0.92 348.0 1.8 2.2 7.1 99
GOST-355S-2 250.0 340.0 2980 95.2 0.92 433.0 1.6 2.2 7.1 103
GOST-355M-2 315.0 430.0 2980 95.4 0.92 545.0 1.6 2.2 7.1 103
GOST-80A-4 1.1 1.5 1390 76.2 0.77 2.85 2.3 2.3 6.0 61
GOST-80B-4 1.5 2.0 1400 78.5 0.78 3.72 2.3 2.3 6.0 61
GOST-90L-4 2.2 3.0 1410 80.0 0.81 5.09 2.3 2.3 7.0 64
GOST-100S-4 3.0 4.0 1410 82.6 0.82 6.78 2.3 2.3 7.0 64
GOST-100L-4 4.0 5.5 1435 84.2 0.82 8.8 2.3 2.3 7.0 65
GOST-112M-4 5.5 7.5 1440 85.7 0.83 11.7 2.3 2.3 7.0 71
GOST-132S-4 7.5 10.0 1450 87.0 0.84 15.6 2.3 2.3 7.0 71
Type Rated Output Speed
r/min
Efficiency
%
Power Factor
cosφ
Rated
current
A
Direct on
line starting
torque ratio
Direct on
line pull out
torque ratio
Direct on
line starting
current ratio
Noise
LwdB(A)
kW HP 380V Ts/Tn Tmax/Tn Is/In
GOST-132M-4 11 15.0 1460 88.4 0.84 22.5 2.2 2.3 7.0 75
GOST-160S-4 15 20.0 1460 89.4 0.85 30.0 2.2 2.3 7.5 75
GOST-160M-4 18.5 25.0 1470 90 0.86 36.3 2.2 2.3 7.5 76
GOST-180S-4 22 30.0 1470 90.5 0.86 43.2 2.2 2.3 7.5 76
GOST-180M-4 30 40.0 1470 91.4 0.86 57.6 2.2 2.3 7.2 79
GOST-200M-4 37 50.0 1475 92 0.87 70.2 2.2 2.3 7.2 81
GOST-200L-4 45 60.0 1475 92.5 0.87 84.9 2.2 2.3 7.2 81
GOST-225M-4 55 75.0 1480 93 0.87 103.0 2.2 2.3 7.2 83
GOST-250S-4 75 100.0 1480 93.6 0.88 138.3 2.2 2.3 6.8 86
GOST-250M-4 90 125.0 1480 93.9 0.88 165.0 2.2 2.3 6.8 86
GOST-280S-4 110 150.0 1480 94.5 0.88 201.0 2.1 2.2 6.9 93
GOST-280M-4 132 180.0 1480 94.8 0.88 240.0 2.1 2.2 6.9 93
GOST-315S-4 160 220.0 1480 94.9 0.89 288.0 2.1 2.2 6.9 97
GOST-315M-4 200 270.0 1480 94.9 0.89 360.0 2.1 2.2 6.9 97
GOST-355S-4 250 340.0 1490 95.2 0.9 443.0 2.1 2.2 6.9 101
GOST-355M-4 315 430.0 1490 95.2 0.9 559.0 2.1 2.2 6.9 101
GOST-80A-6 0.75 1.0 905 69 0.72 2.3 2.0 2.1 5.3 57
GOST-80B-6 1.1 1.5 905 72 0.73 3.2 2.0 2.1 5.5 57
GOST-90L-6 1.5 2.0 920 76 0.75 4.0 2.0 2.1 5.5 61
GOST-100L-6 2.2 3.0 935 79 0.76 5.6 2.0 2.1 6.5 65
GOST-112MA-6 3 4.0 960 81 0.76 7.4 2.1 2.1 6.5 69
GOST-112MB-6 4 5.5 960 82 0.76 9.8 2.1 2.1 6.5 69
GOST-132S-6 5.5 7.5 960 84 0.77 12.9 2.1 2.1 6.5 69
GOST-132M-6 7.5 10.0 970 86 0.77 17.2 2.0 2.1 6.5 73
GOST-160S-6 11 15.0 970 87.5 0.78 24.5 2.0 2.1 6.5 73
GOST-160M-6 15 20.0 970 89 0.81 31.6 2.0 2.1 7.0 73
GOST-180M-6 18.5 25.0 980 90 0.81 38.6 2.1 2.1 7.0 76
GOST-200M-6 22 30.0 980 90 0.83 44.7 2.0 2.1 7.0 76
GOST-200L-6 30 40.0 980 91.5 0.84 59.3 2.0 2.1 7.0 76
GOST-225M-6 37 50.0 980 92 0.86 71.0 2.1 2.1 7.0 78
GOST-250S-6 45 60.0 980 92.5 0.86 86.0 2.1 2.0 7.0 80
Type Rated Output Speed
r/min
Efficiency
%
Power Factor
cosφ
Rated
current
A
Direct on
line starting
torque ratio
Direct on
line pull out
torque ratio
Direct on
line starting
current ratio
Noise
LwdB(A)
kW HP 380V Ts/Tn Tmax/Tn Is/In
GOST-250M-6 55.0 75.0 980 92.8 0.86 104.0 2.1 2.0 7.0 80
GOST-280S-6 75.0 100.0 985 93.5 0.86 142.0 2.0 2.0 6.7 85
GOST-280M-6 90.0 125.0 985 93.8 0.86 169.0 2.0 2.0 6.7 85
GOST-315S-6 110.0 150.0 985 94.0 0.86 207.0 2.0 2.0 6.7 85
GOST-315M-6 132.0 180.0 985 94.2 0.87 245.0 2.0 2.0 6.7 85
GOST-355S- 6 160.0 220.0 990 94.5 0.88 292.0 1.9 2.0 6.7 92
GOST-355MA-6 200.0 270.0 990 94.5 0.88 365.0 1.9 2.0 6.7 92
GOST-355MB-6 250.0 340.0 990 94.5 0.88 457.0 1.9 2.0 6.7 92
GOST-80A-8 0.37 0.5 675 62.0 0.61 1.49 1.8 2.0 4.0 56
GOST-80B-8 0.55 0.75 680 63.0 0.61 2.17 1.8 2.0 4.0 56
GOST-90LA-8 0.75 1.0 680 70.0 0.67 2.43 1.8 2.0 4.0 59
GOST-90LB-8 1.1 1.5 680 72.0 0.69 3.36 1.8 2.0 5.0 59
GOST-100L-8 1.5 2.0 690 74.0 0.7 4.4 1.8 2.0 5.0 61
GOST-112MA-8 2.2 3.0 710 79.0 0.71 6.0 1.8 2.0 6.0 64
GOST-112MB-8 3.0 4.0 710 80.0 0.73 7.8 1.8 2.0 6.0 64
GOST-132S-8 4.0 5.5 720 81.0 0.73 10.3 1.9 2.0 6.0 68
GOST-132M-8 5.5 7.5 720 83.0 0.74 13.6 1.9 2.0 6.0 68
GOST-160S-8 7.5 10.0 720 85.5 0.75 17.8 1.9 2.0 6.0 68
GOST-160M-8 11.0 15.0 730 87.5 0.75 25.5 2.0 2.0 6.5 70
GOST-180M-8 15.0 20.0 730 88.0 0.76 34.1 2.0 2.0 6.6 73
GOST-200M-8 18.5 25.0 730 90.0 0.76 41.1 1.9 2.0 6.6 73
GOST-200L-8 22.0 30.3 730 90.5 0.78 48.9 1.9 2.0 6.6 73
GOST-225M-8 30.0 40.0 735 91.0 0.79 63.0 1.9 2.0 6.5 75
GOST-250S-8 37.0 50.0 740 91.5 0.79 78.0 1.9 2.0 6.6 76
GOST-250M-8 45.0 60.0 740 92.0 0.79 94.0 1.9 2.0 6.6 76
GOST-280S-8 55.0 75.0 740 92.8 0.81 111.0 1.8 2.0 6.6 82
GOST-280M-8 75.0 100.0 740 93.5 0.81 150.0 1.8 2.0 6.2 82
GOST-315S-8 90.0 125.0 740 93.8 0.82 178.0 1.8 2.0 6.4 82
GOST-315M-8 110.0 150.0 740 94.0 0.82 217.0 1.8 2.0 6.4 82
GOST-355S-8 132.0 180.0 740 93.7 0.82 261.0 1.8 2.0 6.4 90
GOST-355MA-8 160.0 220.0 740 94.2 0.82 315.0 1.8 2.0 6.4 90
GOST-355MB-8 200.0 270.0 740 94.5 0.83 387.0 1.8 2.0 6.4 90

Type Poles L H C P N E T D G F DH M S AD AC A AB B K
80A 2 4 6 310 80 50 200 130 50 3.5 22 18.5 6 M6×1×25 165 4×12 145 158 125 165 100 10
80B 2 4 6 310 80 50 200 130 50 3.5 22 18.5 6 M6×1×25 165 4×12 145 158 125 165 100 10
90L 2 4 6 360 90 56 250 180 50 4 24 20 8 M8×1.25×25 215 4×15 155 177 140 180 125 10
100S 2 4 385 100 63 250 180 60 4 28 24 8 M8×1.25×35 215 4×15 180 198 160 205 112 12
100L 2 4 6 385 100 63 250 180 60 4 28 24 8 M8×1.25×35 215 4×15 180 198 160 205 140 12
112MA 4 6 435 112 70 300 230 80 4 32 27 10 M10×1.5×35 265 4×15 190 220 190 230 140 12
112MB 2 4 6 8 435 112 70 300 230 80 4 32 27 10 M10×1.5×35 265 4×15 190 220 190 230 140 12
132M 4 6 8 470 132 89 350 250 80 5 38 33 10 M12×1.75×40 300 4×19 210 259 216 270 140 12
160S 2 4 6 510 132 89 350 250 80 5 38 33 10 M12×1.75×40 300 4×19 210 259 216 270 178 12
160S 2 615 160 108 350 250 110 5 42 37 12 M16×2×40 300 4×19 255 315 254 320 178 15
160M 4 6 8 615 160 108 350 250 110 5 48 42.5 14 M16×2×40 300 4×19 225 315 254 320 178 15
160M 2 660 160 108 350 250 110 5 42 37 12 M16×2×40 300 4×19 255 315 254 320 210 15
180S 4 6 8 660 160 108 350 250 110 5 48 42.5 14 M16×2×40 300 4×19 255 315 254 320 210 15
180S 2 700 180 121 400 300 110 5 48 42.5 14 M16×2×45 350 4×19 280 355 279 355 203 15
180M 4 6 8 700 180 121 400 300 110 5 55 49 16 M16×2×45 350 4×19 280 355 279 355 203 15
180M 2 740 180 121 400 300 110 5 48 42.5 14 M16×2×45 350 4×19 280 355 279 355 241 15
180M 4 6 8 740 180 121 400 300 110 5 55 49 16 M16×2×45 350 4×19 280 355 279 355 241 15
200M 2 770 200 133 450 350 110 5 55 49 16 M18×2.5×50 400 4×19 305 397 318 395 267 19
200M 4 6 8 800 200 133 450 350 140 5 60 53 18 M18×2.5×50 400 4×19 305 397 318 395 267 19
200L 2 770 200 133 450 350 110 5 55 49 16 M18×2.5×50 400 4×19 305 397 318 395 305 19

Type Poles L H C P N E T D G F DH M S AD AC A AB B K
200L 4 6 8 800 200 133 450 350 140 5 60 53 18 M18×2.5×50 400 4×19 305 397 318 395 305 19
225M 2 820 225 149 550 450 110 5 55 49 16 M18×2.5×50 500 4×19 335 445 356 435 311 19
225M 4 6 8 850 225 149 550 450 140 5 60 53 18 M18×2.5×50 500 4×19 335 445 356 435 311 19
250S 2 845 250 168 550 450 140 5 65 58 18 M20×2.5×60 500 4×24 370 485 406 490 311 24
250S 4 6 8 845 250 168 550 450 140 5 75 67.5 20 M20×2.5×60 500 4×24 370 485 406 490 311 24
250M 2 920 250 168 550 450 140 5 65 58 18 M20×2.5×60 500 4×24 370 485 406 490 349 24
250M 4 6 8 920 250 168 550 450 140 5 75 67.5 20 M20×2.5×60 500 4×24 370 485 406 490 349 24
280S 2 995 280 190 660 550 140 6 70 62.5 20 M20×2.5×60 600 4×24 410 547 457 550 368 24
280S 4 6 8 1025 280 190 660 550 170 6 80 71 22 M20×2.5×60 600 4×24 410 547 457 550 368 24
280M 2 1045 280 190 660 550 140 6 70 67.5 20 M20×2.5×60 600 4×24 410 547 457 550 419 24
280M 4 6 8 1075 280 190 660 550 170 6 80 71 22 M20×2.5×60 600 4×24 410 547 457 550 419 24
315S 2 1185 315 216 660 550 140 6 75 67.5 20 M20×2.5×60 600 4×24 530 620 508 635 406 28
315S 4 6 8 1220 315 216 660 550 170 6 90 81 25 M20×2.5×60 600 4×24 530 620 508 635 406 28
315M 2 1290 315 216 660 550 140 6 75 67.5 20 M20×2.5×60 600 4×24 530 620 508 635 457 28
315M 4 6 8 1325 315 216 660 550 170 6 90 81 25 M20×2.5×60 600 4×24 530 620 508 635 457 28
355S 2 1520 355 254 800 680 170 6 85 76 22 M24×3×70 740 4×24 655 698 610 730 500 28
355S 4 6 8 1560 355 254 800 680 210 6 100 92 28 M24×3×70 740 4×24 655 698 610 730 500 28
355M 2 1520 355 254 800 680 170 6 85 76 22 M24×3×70 740 4×24 655 698 610 730 560 28
355M 4 6 8 1560 355 254 800 680 210 6 100 92 28 M24×3×70 740 4×24 655 698 610 730 560 28
Similar products